Mapping, routing, geocoding and more
PTV's software components are based on our extensive expertise accumulated in digital maps, mapping, routing, geocoding and logistics optimisation:
- PTV MapServers: provide the entire range of geographic functionalities (mapping, routing, address geocoding), including up-to-date and detailed map data - a simple solution for local desktop applications.
- PTV xServers: are the ideal components for distributed solutions. They provide all functionalities for mapping, routing, geocoding and logistics optimisation (distance matrices, sequence optimisation, trip planning), including up-to-date and detailed map data.
Desktop software Local applications | + | - |
|---|---|---|
Client-server architecture Distributed applications | - | + |
Mapping | + | + |
Geocoding | + | + |
Routing, distance calculation, calculation of travelling costs | + | + |
Truck routing | + | + |
Toll calculation | + | + |
Sequencing (optimises the routing sequence for a trip with several pick-up/delivery stops) | + | + |
Taking time slots and transport orders into consideration | + | + |
Trip planning (efficient vehicle fleet and sales force scheduling on the basis of optimal trips) | - | + |
Distance matrices | - | + |
Map data included | + | + |





